Fortune Green ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Nancy Stembile Jirira Elected | 1,376 | 43.4% | -5.2 |
| Liberal Democrats | William James Coles Elected | 1,199 | 37.8% | — |
| Liberal Democrats | Farrell Monk Elected | 1,151 | 36.3% | — |
| Green Party | Erin Carlson | 847 | 26.7% | — |
| Labour Party | Katie Clark | 746 | 23.5% | -25.0 |
| Labour Party | Kasia Kramer | 646 | 20.4% | — |
| Green Party | Bruno Leipold | 632 | 19.9% | — |
| Labour Party | Matthew Williams Joseph Houlsby | 623 | 19.6% | — |
| Green Party | Corne Verster | 564 | 17.8% | — |
| Conservative and Unionist Party | Ian John Cohen | 481 | 15.2% | +2.8 |
| Conservative and Unionist Party | David Brierley | 405 | 12.8% | — |
| Conservative and Unionist Party | Dominic Parker | 328 | 10.3% | — |
| Reform UK | Wendy Taylor | 266 | 8.4% | — |
| Reform UK | Zachary Ilunga | 248 | 7.8% | — |
| Majority | 304 | |||
| Turnout | 37.5% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,171 | |||
Liberal Democrats gain from Labour and Co-operative Party · Liberal Democrats gain from Labour and Co-operative Party · Liberal Democrats hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Nancy Stembile Jirira Elected | 1,481 | 48.6% | — |
| Labour and Co-operative Party | Lorna Greenwood Elected | 1,479 | 48.5% | — |
| Labour and Co-operative Party | Richard Olszewski Elected | 1,397 | 45.8% | — |
| Labour and Co-operative Party | Marcus Storm | 1,288 | 42.2% | — |
| Liberal Democrats | Tracey Elizabeth Shackle | 1,238 | 40.6% | — |
| Liberal Democrats | William James Coles | 1,151 | 37.8% | — |
| Conservative and Unionist Party | Keith Anthony Sedgwick | 376 | 12.3% | — |
| Conservative and Unionist Party | Hannah David | 374 | 12.3% | — |
| Conservative and Unionist Party | Jamie Webb | 362 | 11.9% | — |
| Majority | 109 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,049 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 43% |
| Labour Party | 42% |
| Conservative and Unionist Party | 22% |
| Green Party | 11% |
Reconstructed from Fortune Green (100%). No hold or gain is shown: there is no comparable earlier result.