Cambridge local elections
Council elections
| Election | Date | Wards |
|---|---|---|
| Cambridge council election, 2026 | 07/05/2026 | 14 |
| Cambridge council election, 2024 | 02/05/2024 | 14 |
| Cambridge council election, 2023 | 04/05/2023 | 14 |
| Cambridge council election, 2022 | 05/05/2022 | 14 |
| Cambridge council election, 2021 | 06/05/2021 | 14 |
| Cambridge council election, 2019 | 02/05/2019 | 14 |
| Cambridge council election, 2018 | 03/05/2018 | 14 |
| Cambridge council election, 2016 | 05/05/2016 | 14 |
By-elections
| Ward | Date |
|---|---|
| East Chesterton | 01/05/2025 |
| West Chesterton | 01/05/2025 |
| Romsey | 12/09/2024 |
| Queen Edith's | 23/11/2023 |
| King's Hedges | 04/07/2023 |
| Trumpington | 18/08/2022 |
| Newnham | 08/08/2019 |
| Petersfield | 13/09/2018 |
| Arbury | 04/05/2017 |