Quainton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
01/05/2025
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Phil Gomm Elected | 757 | 41.8% | — |
| Liberal Democrats | Ben Harris | 610 | 33.7% | — |
| Reform UK | Brandon Lee Martin | 272 | 15.0% | — |
| Labour Party | Maxine Myatt | 102 | 5.6% | — |
| Green Party | Nicola Smith | 70 | 3.9% | — |
| Majority | 147 | |||
| Turnout | 45.6% | |||
| Registered electors | 3,975 | |||
| Ballots cast | 1,811 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 51% |
| Liberal Democrats | 40% |
| Green Party | 21% |
| Labour Party | 14% |
| Bucks Residents Association | 3% |
| For Future's Sake - Freedom Alliance | 1% |
| Heritage Party | 0% |
Reconstructed from Great Brickhill (55%), Wing (33%), Winslow (13%). No hold or gain is shown: there is no comparable earlier result.