Beckenham Town & Copers Cope ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Chloe-Jane Ross Elected | 2,257 | 36.3% | -1.6 |
| Liberal Democrats | Gita Kanchan Bapat Elected | 2,043 | 32.8% | — |
| Liberal Democrats | Steven Alexander Jefferies Elected | 2,042 | 32.8% | — |
| Conservative and Unionist Party | Michael John Tickner | 1,825 | 29.3% | -5.8 |
| Conservative and Unionist Party | Stephen Mark Ayshford | 1,753 | 28.2% | — |
| Conservative and Unionist Party | Patrick Joseph Olliffe | 1,652 | 26.6% | — |
| Green Party | Ruth Fabricant | 869 | 14.0% | +3.1 |
| Labour Party | Anna-Marie Clare Blewer | 858 | 13.8% | -15.9 |
| Green Party | Geoff Newman | 835 | 13.4% | — |
| Reform UK | Steve Walker | 769 | 12.4% | — |
| Reform UK | Melody Anne Whelan | 724 | 11.6% | — |
| Labour Party | Mike Brown | 721 | 11.6% | — |
| Green Party | Mark William Phillippo | 704 | 11.3% | — |
| Reform UK | Dave Wibberley | 687 | 11.0% | — |
| Labour Party | Sebastian James Crisp | 645 | 10.4% | — |
| Majority | 217 | |||
| Turnout | 50.1% | |||
| Registered electors | 12,441 | |||
| Ballots cast | 6,220 | |||
Liberal Democrats gain from Conservative and Unionist Party · Liberal Democrats hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Chloe-Jane Ross Elected | 1,900 | 37.9% | — |
| Conservative and Unionist Party | Michael John Tickner Elected | 1,763 | 35.1% | — |
| Liberal Democrats | Will Connolly Elected | 1,762 | 35.1% | — |
| Conservative and Unionist Party | Stephen Wells | 1,733 | 34.5% | — |
| Conservative and Unionist Party | Carline Deal | 1,676 | 33.4% | — |
| Liberal Democrats | Dave Marshall | 1,651 | 32.9% | — |
| Labour Party | Helen Brookfield | 1,492 | 29.7% | — |
| Labour Party | Qahir Bandali | 1,292 | 25.7% | — |
| Labour Party | Dermot McKibbin | 1,243 | 24.8% | — |
| Green Party | Ruth Fabricant | 545 | 10.9% | — |
| Majority | 29 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,019 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 43% |
| Liberal Democrats | 32% |
| Labour Party | 25% |
| Green Party | 12% |
| UK Independence Party (UKIP) | 3% |
Reconstructed from Copers Cope (95%), Kelsey and Eden Park (5%). No hold or gain is shown: there is no comparable earlier result.