Brundall ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Jan Davis Elected | 1,272 | 62.1% | +24.5 |
| Green Party | Eleanor Clare Laming Elected | 1,163 | 56.8% | — |
| Conservative and Unionist Party | Rory Marsden | 508 | 24.8% | -5.6 |
| Conservative and Unionist Party | Karl Vincent Sales | 435 | 21.3% | — |
| Labour Party | Josephine Joyce Archer | 225 | 11.0% | +0.8 |
| Labour Party | Glenn John Springett-Lees | 152 | 7.4% | — |
| Liberal Democrats | Eleanor Rose Mason | 137 | 6.7% | -20.3 |
| Liberal Democrats | Stephen John Jefford | 91 | 4.4% | — |
| Majority | 655 | |||
| Turnout | 41.0% | |||
| Registered electors | 4,981 | |||
| Ballots cast | 2,047 | |||
Green Party hold
28/09/2021 By-election 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Jan Davis Elected | 594 | 37.7% | +12.4 |
| Green Party | Eleanor Clare Laming Elected | 530 | 33.6% | — |
| Conservative and Unionist Party | Tim Catmull | 480 | 30.4% | -17.6 |
| Conservative and Unionist Party | Michael John Phelps | 453 | 28.7% | — |
| Liberal Democrats | Eleanor Rose Mason | 425 | 26.9% | +9.0 |
| Liberal Democrats | Victor Keith Scrivens | 303 | 19.2% | — |
| Labour Party | Alice Free | 161 | 10.2% | -15.8 |
| Labour Party | Glenn John Springett-Lees | 137 | 8.7% | — |
| Majority | 50 | |||
| Turnout | 32.0% | |||
| Registered electors | 4,907 | |||
| Ballots cast | 1,577 | |||
Green Party gain from Conservative and Unionist Party · Green Party gain from Conservative and Unionist Party
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Michael Douglas Snowling Elected | 814 | 48.1% | — |
| Conservative and Unionist Party | Rebecca Mary Grattan Elected | 720 | 42.5% | — |
| Labour Party | Alice Free | 441 | 26.0% | — |
| Green Party | Jan Davis | 427 | 25.2% | — |
| Labour Party | Marianne Gibbs | 385 | 22.7% | — |
| Liberal Democrats | Eleanor Rose Mason | 304 | 18.0% | — |
| Green Party | Caroline Mary Fernandez | 295 | 17.4% | — |
| Majority | 279 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,693 | |||