Crompton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Emily Grace Amelia Mort Elected | 1,815 | 62.0% | +7.4 |
| Conservative and Unionist Party | Yusuf Davda | 1,783 | 60.9% | +29.1 |
| Reform UK and Bolton For Change | Gareth James Fitzsimmons | 198 | 6.8% | — |
| Liberal Democrats | Francine Godfrey | 174 | 5.9% | +2.1 |
| Majority | 32 | |||
| Turnout | 25.0% | |||
| Registered electors | 11,586 | |||
| Ballots cast | 2,927 | |||
Labour Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Rabiya Jiva Elected | 2,266 | 54.6% | +4.1 |
| Conservative and Unionist Party | Siraj Patel | 1,319 | 31.8% | +1.6 |
| Bolton For Change | Tracy Fenton | 281 | 6.8% | — |
| Liberal Democrats | Francine Godfrey | 158 | 3.8% | -0.0 |
| Green Party | Heather Rylance | 124 | 3.0% | -1.0 |
| Majority | 947 | |||
| Turnout | 36.0% | |||
| Registered electors | 11,491 | |||
| Ballots cast | 4,148 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Martin Samuel McMulkin Elected | 2,078 | 50.5% | -6.6 |
| Conservative and Unionist Party | Siraj Patel | 1,243 | 30.2% | +11.6 |
| UK Independence Party (UKIP) | Jeff Armstrong | 470 | 11.4% | — |
| Green Party | Dan Bolton | 164 | 4.0% | — |
| Liberal Democrats | Michael George Langdon | 158 | 3.8% | -2.5 |
| Majority | 835 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast | 4,113 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Bilkis Bashir Ismail Elected | 2,258 | 57.1% | -10.4 |
| Conservative and Unionist Party | Daniel David Wheatley | 737 | 18.6% | +9.3 |
| Independent | Siraj Patel | 706 | 17.9% | — |
| Liberal Democrats | Michael George Langdon | 252 | 6.4% | +2.7 |
| Majority | 1,521 | |||
| Turnout | 37.0% | |||
| Registered electors | — | |||
| Ballots cast | 3,953 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Hanif Darvesh Elected | 2,432 | 67.5% | — |
| UK Independence Party (UKIP) | Paul Eccles | 702 | 19.5% | — |
| Conservative and Unionist Party | Nadim Muslim | 338 | 9.4% | — |
| Liberal Democrats | Anne Sanders Warren | 132 | 3.7% | — |
| Majority | 1,730 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 3,604 | |||