North Whetstone ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mark Jackson Elected | 390 | 39.6% | — |
| Conservative and Unionist Party | Sue Findlay Elected | 385 | 39.1% | — |
| Liberal Democrats | Andrew Charles Savage | 278 | 28.2% | — |
| Labour Party | Michael Robert Bounds | 267 | 27.1% | — |
| Labour Party | Lisa Jane Pendery-Hunt | 241 | 24.5% | — |
| Liberal Democrats | Glynn Derek Smith | 233 | 23.7% | — |
| Reform UK | Danuta Bernadette Jeeves | 63 | 6.4% | — |
| Majority | 107 | |||
| Turnout | 23.0% | |||
| Registered electors | 4,313 | |||
| Ballots cast | 985 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 61% |
| Labour Party | 28% |
| Liberal Democrats | 4% |
Reconstructed from North Whetstone (95%), Saxondale (5%). No hold or gain is shown: there is no comparable earlier result.