Sutton Walmley & Minworth ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | John Perks Elected | 2,540 | 44.7% | -21.7 |
| Conservative and Unionist Party | Ken Wood Elected | 2,246 | 39.6% | — |
| Reform UK | Claire Holton | 2,175 | 38.3% | — |
| Reform UK | James Edward White | 1,981 | 34.9% | — |
| Green Party | Jacqueline Patricia Spargo | 533 | 9.4% | -2.1 |
| Green Party | Adam Haycock | 532 | 9.4% | — |
| Labour Party | Manish Kumar Puri | 407 | 7.2% | -15.8 |
| Labour Party | Ehsan Ibrahim | 362 | 6.4% | — |
| Liberal Democrats | David Cooke | 335 | 5.9% | -6.5 |
| Liberal Democrats | Mark Andrew Lewis | 245 | 4.3% | — |
| Majority | 71 | |||
| Turnout | 47.1% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,678 | |||
Conservative and Unionist Party hold
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Stuart Barrie Elected | 2,223 | 66.4% | -3.6 |
| Conservative and Unionist Party | Ken Wood Elected | 1,862 | 55.6% | — |
| Labour Party | Joe Blenkinsop | 770 | 23.0% | +3.1 |
| Labour Party | Ruth Anna Jane Wilde | 656 | 19.6% | — |
| Liberal Democrats | David Cooke | 415 | 12.4% | +5.6 |
| Green Party | Colin Leslie Fredric Marriott | 384 | 11.5% | +1.8 |
| Liberal Democrats | James Austin Garrington | 382 | 11.4% | — |
| Majority | 1,092 | |||
| Turnout | 28.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,346 | |||
Conservative and Unionist Party hold
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | David Stuart Barrie Elected | 2,445 | 70.1% | — |
| Conservative and Unionist Party | Ken Wood Elected | 1,869 | 53.6% | — |
| Labour Party | Katy Coxall | 696 | 19.9% | — |
| Sutton Residents' Party | David Michael O'Hagan | 646 | 18.5% | — |
| Labour Party | Paul Finnegan | 574 | 16.4% | — |
| Green Party | Ben Auton | 336 | 9.6% | — |
| Liberal Democrats | David Cooke | 236 | 6.8% | — |
| Liberal Democrats | James Austin Garrington | 179 | 5.1% | — |
| Majority | 1,173 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,490 | |||
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 59% |
| Labour Party | 18% |
| UK Independence Party (UKIP) | 15% |
| Green Party | 4% |
| Liberal Democrats | 4% |
Reconstructed from Sutton New Hall (100%). No hold or gain is shown: there is no comparable earlier result.