Alum Rock ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Nosheen Khalid Elected | 3,307 | 50.1% | — |
| Independent | Shaukat Mahmood Elected | 3,266 | 49.5% | — |
| Labour Party | Ansar Ali Khan | 2,424 | 36.7% | -48.6 |
| Labour Party | Mariam Khan | 2,223 | 33.7% | — |
| Green Party | Hussain Ahamad | 596 | 9.0% | — |
| Green Party | David Bloxham | 457 | 6.9% | — |
| Liberal Democrats | Asia Hussain | 301 | 4.6% | -12.5 |
| Liberal Democrats | Wajid Bashir Malhotra | 227 | 3.4% | — |
| Reform UK | Thomas Ian McPake | 126 | 1.9% | — |
| Reform UK | Karen Jayne Strangward | 114 | 1.7% | — |
| Conservative and Unionist Party | Monica Catherine Hardie | 92 | 1.4% | -2.6 |
| Conservative and Unionist Party | Barbara Wood | 65 | 1.0% | — |
| Majority | 842 | |||
| Turnout | 41.5% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 6,599 | |||
Independent gain from Labour Party · Independent gain from Labour Party
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Mohammed Idrees Elected | 3,751 | 85.3% | -10.2 |
| Labour Party | Mariam Khan Elected | 3,442 | 78.3% | — |
| Liberal Democrats | Ishraq Hussain | 751 | 17.1% | +11.3 |
| Liberal Democrats | Jerry Evans | 501 | 11.4% | — |
| Conservative and Unionist Party | Wasim Yousaf | 177 | 4.0% | -0.2 |
| Conservative and Unionist Party | Farhat Rani | 175 | 4.0% | — |
| Majority | 2,691 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 4,398 | |||
Labour Party hold
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Mohammed Idrees Elected | 4,910 | 95.5% | — |
| Labour Party | Mariam Khan Elected | 4,464 | 86.8% | — |
| Liberal Democrats | Thomas Lister | 296 | 5.8% | — |
| Conservative and Unionist Party | Richard Brookes-Bland | 215 | 4.2% | — |
| Conservative and Unionist Party | Amil Khan | 214 | 4.2% | — |
| Liberal Democrats | Colin Ross | 187 | 3.6% | — |
| Majority | 4,168 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,143 | |||
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 81% |
| Liberal Democrats | 11% |
| Conservative and Unionist Party | 5% |
| Green Party | 3% |
Reconstructed from Washwood Heath (100%). No hold or gain is shown: there is no comparable earlier result.