Kempston West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | James Emmanuel Valentine Elected | 615 | 68.6% | — |
| Conservative and Unionist Party | Elizabeth Dawn Wootton | 191 | 21.3% | — |
| Liberal Democrats | Paramjeet Kaur | 60 | 6.7% | — |
| Green Party | James Andrew Long | 26 | 2.9% | — |
| Communist Party of Britain | Markus Keaney | 5 | 0.6% | — |
| Majority | 424 | |||
| Turnout | 29.0% | |||
| Registered electors | 3,119 | |||
| Ballots cast | 897 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 41% |
| Labour Party | 38% |
| Liberal Democrats | 17% |
| Green Party | 3% |
Reconstructed from Kempston West (66%), Kempston Rural (34%). No hold or gain is shown: there is no comparable earlier result.