Kempston North ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sue Oliver Elected | 665 | 64.8% | — |
| Conservative and Unionist Party | Elizabeth Hedison | 233 | 22.7% | — |
| Green Party | Laura Mary Fitzgerald | 78 | 7.6% | — |
| Liberal Democrats | Bipinchandra Shah | 50 | 4.9% | — |
| Majority | 432 | |||
| Turnout | 32.0% | |||
| Registered electors | 3,228 | |||
| Ballots cast | 1,026 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 40% |
| Green Party | 7% |
| Liberal Democrats | 5% |
Reconstructed from Kempston North (90%), Kempston Central and East (10%). No hold or gain is shown: there is no comparable earlier result.