Wickford Castledon ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Don Morris Elected | 668 | 37.8% | -14.3 |
| Wickford Independents | David Harrison | 442 | 25.0% | +3.8 |
| Liberal Democrats | Stewart Mott | 390 | 22.1% | +18.6 |
| Labour Party | Francesca Rothery | 266 | 15.1% | -8.1 |
| Majority | 226 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,766 | |||
Conservative and Unionist Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Alex Myers Elected | 1,030 | 52.1% | -1.9 |
| Labour Party | Matthew Wright | 458 | 23.2% | +11.1 |
| Wickford Independents | Charlie Sansom | 420 | 21.3% | -12.6 |
| Liberal Democrats | Stewart Mott | 68 | 3.4% | — |
| Majority | 572 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,976 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Don Morris Elected | 1,060 | 54.0% | -4.5 |
| Wickford Independents | Alan Ronald Ball | 665 | 33.9% | +6.1 |
| Labour Party | Louise Rachel Catling | 238 | 12.1% | -1.5 |
| Majority | 395 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,963 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Malcolm Buckley Elected | 1,191 | 58.5% | — |
| Wickford Independents | Alan Ronald Ball | 566 | 27.8% | — |
| Labour Party | Louise Rachel Catling | 278 | 13.7% | — |
| Majority | 625 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,035 | |||