Vange ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Melissa Anne McGeorge Elected | 630 | 52.5% | +13.7 |
| Conservative and Unionist Party | Lewis Christopher Smith | 436 | 36.4% | -8.6 |
| Liberal Democrats | Peter John Harle Smith | 68 | 5.7% | +2.7 |
| Trade Unionist and Socialist Coalition | Dave Murray | 65 | 5.4% | — |
| Majority | 194 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,199 | |||
Labour Party gain from Conservative and Unionist Party
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Yetunde Adeshile Elected | 749 | 44.9% | +12.3 |
| Labour Party | Aidan McGurran | 648 | 38.9% | -5.0 |
| Basildon Community Residents Party | Phil Rackley | 220 | 13.2% | — |
| Liberal Democrats | Peter John Harle Smith | 50 | 3.0% | — |
| Majority | 101 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,667 | |||
Conservative and Unionist Party gain from Labour Party
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Melissa Anne McGeorge Elected | 575 | 43.8% | -7.5 |
| Conservative and Unionist Party | Mark Richard Biddle | 428 | 32.6% | -16.1 |
| Independent | Simon John Breedon | 309 | 23.6% | — |
| Majority | 147 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,312 | |||
Labour Party hold
21/03/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Aidan McGurran Elected | 504 | 51.3% | +9.8 |
| Conservative and Unionist Party | Yetunde Adeshile | 478 | 48.7% | +27.0 |
| Majority | 26 | |||
| Turnout | 14.0% | |||
| Registered electors | — | |||
| Ballots cast | 982 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Kayte Block Elected | 616 | 41.5% | — |
| UK Independence Party (UKIP) | Terry Latchford | 557 | 37.5% | — |
| Conservative and Unionist Party | Tamara Danielle Rainford | 321 | 21.6% | — |
| Majority | 59 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,484 | |||