Royston ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Terry Durkin Elected | 1,246 | 43.8% | — |
| Reform UK | Nick Everest Elected | 1,226 | 43.0% | — |
| Reform UK | Stefan McCrum Elected | 1,151 | 40.4% | — |
| Labour Party | Caroline Makinson | 1,105 | 38.8% | — |
| Labour Party | Pauline McCarthy | 969 | 34.0% | — |
| Labour Party | Lewis Cusworth | 922 | 32.4% | — |
| Green Party | Angela Pollard | 291 | 10.2% | — |
| Independent | Neil Fisher | 254 | 8.9% | — |
| Conservative and Unionist Party | Michael Close | 155 | 5.4% | — |
| Liberal Democrats | Tina Adkin | 152 | 5.3% | — |
| Conservative and Unionist Party | George Hill | 133 | 4.7% | — |
| Liberal Democrats | Jonathan Hood | 111 | 3.9% | — |
| Liberal Democrats | Jon Palmer | 106 | 3.7% | — |
| Majority | 46 | |||
| Turnout | 34.4% | |||
| Registered electors | 8,311 | |||
| Ballots cast | 2,848 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 59% |
| Conservative and Unionist Party | 14% |
| Liberal Democrats | 5% |
| Trade Unionist and Socialist Coalition | 3% |
Reconstructed from Royston (100%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 44% |
| Barnsley Independent Group | 30% |
| Conservative and Unionist Party | 18% |
| Green Party | 3% |
| Liberal Democrats | 2% |
Reconstructed from Royston (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 49% |
| UK Independence Party (UKIP) | 39% |
| Conservative and Unionist Party | 12% |
Reconstructed from Royston (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 69% |
| Conservative and Unionist Party | 12% |
Reconstructed from Royston (100%). No hold or gain is shown: there is no comparable earlier result.