Barnsley local elections
Council elections
| Election | Date | Wards |
|---|---|---|
| Barnsley council election, 2026 | 07/05/2026 | 21 |
| Barnsley council election, 2024 | 02/05/2024 | 21 |
| Barnsley council election, 2023 | 04/05/2023 | 21 |
| Barnsley council election, 2022 | 05/05/2022 | 21 |
| Barnsley council election, 2021 | 06/05/2021 | 21 |
| Barnsley council election, 2019 | 02/05/2019 | 21 |
| Barnsley council election, 2018 | 03/05/2018 | 21 |
| Barnsley council election, 2016 | 05/05/2016 | 21 |
By-elections
| Ward | Date |
|---|---|
| Penistone East | 20/08/2026 |
| Dodworth | 12/12/2024 |
| Old Town | 12/07/2018 |
| Rockingham | 14/12/2017 |
| Kingstone | 28/09/2017 |