Downs West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Larry Krause Elected | 435 | 54.0% | — |
| Green Party | Vanessa Lucey Hutchinson | 204 | 25.3% | — |
| Labour Party | Geoff White | 167 | 20.7% | — |
| Majority | 231 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 806 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 62% |
| Green Party | 28% |
| Labour Party | 9% |
Reconstructed from Downs West (100%). No hold or gain is shown: there is no comparable earlier result.