Shipley Park, Horsley and Horsley Woodhouse ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Richard Iliffe Elected | 1,010 | 55.7% | -11.6 |
| Labour Party | Amina Sabeah Deen Burslem | 483 | 26.6% | +7.9 |
| Green Party | Lian Pizzey | 213 | 11.7% | +1.2 |
| Liberal Democrats | Adrian James Miller | 108 | 6.0% | +2.5 |
| Majority | 527 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,814 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Alex Stevenson Elected | 1,409 | 67.3% | +3.0 |
| Labour Party | Amina Sabeah Deen Burslem | 392 | 18.7% | -5.2 |
| Green Party | Lian Pizzey | 220 | 10.5% | +5.2 |
| Liberal Democrats | Adrian James Miller | 72 | 3.4% | -3.0 |
| Majority | 1,017 | |||
| Turnout | 41.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,093 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Richard Iliffe Elected | 1,172 | 64.3% | +12.4 |
| Labour Party | Christine Elizabeth Venables | 436 | 23.9% | +1.7 |
| Liberal Democrats | Jacob Matthew Holt | 117 | 6.4% | +3.3 |
| Green Party | Tina Pritchard | 97 | 5.3% | +1.6 |
| Majority | 736 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,822 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Alex Stevenson Elected | 945 | 51.9% | — |
| Labour Party | Antony Thomas Tester | 404 | 22.2% | — |
| UK Independence Party (UKIP) | Ade Nathan | 348 | 19.1% | — |
| Green Party | Matt McGuinness | 68 | 3.7% | — |
| Liberal Democrats | Kate Smith | 56 | 3.1% | — |
| Majority | 541 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,821 | |||