Heage & Ambergate ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul Lobley Elected | 746 | 53.4% | — |
| Labour Party | Amina Sabeah Deen Burslem Elected | 547 | 39.1% | — |
| Conservative and Unionist Party | Angela Susan Ward | 524 | 37.5% | — |
| Conservative and Unionist Party | Valerie Taylor | 391 | 28.0% | — |
| Green Party | Dave Hatchett | 228 | 16.3% | — |
| Green Party | Clare Elizabeth Hartwell | 222 | 15.9% | — |
| Reform UK | Karl Martin Chatburn | 139 | 9.9% | — |
| Majority | 23 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,398 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 52% |
| Labour Party | 36% |
| Green Party | 10% |
| Liberal Democrats | 2% |
Reconstructed from Heage and Ambergate (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 43% |
| Conservative and Unionist Party | 36% |
| Green Party | 15% |
| Liberal Democrats | 5% |
Reconstructed from Heage and Ambergate (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 47% |
| Labour Party | 36% |
| UK Independence Party (UKIP) | 10% |
| Green Party | 4% |
| Liberal Democrats | 2% |
Reconstructed from Heage and Ambergate (100%). No hold or gain is shown: there is no comparable earlier result.